# Token Allocation

The native $RTX token is the backbone of the REVOLT Chain ecosystem, embodying fairness, transparency, and innovation. With a strong focus on community, the token distribution ensures equitable participation and sustainable growth. The network encourages active involvement from validators, users, and stakeholders in a technologically advanced ecosystem.

**Initial Supply:** 450 million $RTX&#x20;

<figure><img src="https://1612151341-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FjzKcmEKvzu2jkCzENFG6%2Fuploads%2FKVEEbDBWqtLN9iaojbFR%2FRevolt-Chain-tokenomics-new.webp?alt=media&#x26;token=62cc28b8-c6dc-4b04-b257-557c20a54de6" alt="Revolt Chain Tokenomics"><figcaption></figcaption></figure>

### Revolt Chain Tokenomics

| Category                  | Percentage | Allocation  | Details                                 |
| ------------------------- | ---------- | ----------- | --------------------------------------- |
| **Pre-Sale**              | 34%        | 153M $RTX   | For token sales                         |
| **Miners**                | 31%        | 139.5M $RTX | For network security                    |
| **Community & Ecosystem** | 2%         | 9M $RTX     | For ecosystem and community initiatives |
| **Airdrop**               | 5%         | 22.5M $RTX  | Rewards for early adopters              |
| **Team**                  | 3%         | 13.5M $RTX  | For project development                 |
| **Advisors**              | 4%         | 18M $RTX    | For strategic guidance                  |
| **REVOLT Foundation**     | 10%        | 45M $RTX    | Partnerships and liquidity              |
| **KOL**                   | 3%         | 13.5M $RTX  | For influencer partnerships             |
| **Marketing**             | 5%         | 22.5M $RTX  | For marketing strategies                |
| **Giveaways**             | 3%         | 13.5M $RTX  | Community rewards and contests          |

### Vesting Schedule

| Category                  | Vesting Period                                  | Details                                           |
| ------------------------- | ----------------------------------------------- | ------------------------------------------------- |
| **Pre-Sale**              | 100% at TGE, no lock                            | Immediate liquidity for buyers                    |
| **Community & Ecosystem** | Milestone/release-based                         | Managed via proposals; ensures sustainability     |
| **Airdrop**               | 100% at launch, no lock                         | For verified participants                         |
| **Team**                  | 24-month vesting, 12-month cliff, linear unlock | Encourages long-term development                  |
| **Advisors**              | 24-month vesting, 6-month cliff, linear unlock  | Ensures advisors contribute to long-term success. |
| **REVOLT Foundation**     | 50% unlocked initially, 50% over 24 months      | Supports ecosystem stability & partnerships       |
| **Marketing & KOL**       | 40% unlocked initially, 60% over 24 months      | Ensures immediate awareness & sustained push      |

### Highlights

* **AI-Powered DAG**: Leveraging artificial intelligence with Directed Acyclic Graph technology for enhanced efficiency and network security.
* **PoW Consensus**: Utilizes Proof-of-Work for secure validation and decentralization.
* **RWA Focus**: Specifically designed to support Real-World Asset tokenization and management.
* **Community-Centric**: Significant allocation for community growth and ecosystem development.
* **Sustainability**: Long-term vesting schedules promote ongoing commitment to the project.
* **Innovation Fund**: Foundation allocation ensures resources for continuous innovation and partnerships.

### Future Supply Growth

**AI-Enhanced Mining Reward Model**:\
Under our AI-Enhanced Mining Reward Model, miners receive dynamically adjusted rewards based on network performance and AI-driven DAG optimization. This approach fosters strategic growth of the circulating supply and continuously incentivizes miners and participants to maintain and expand the network, while adapting to real-world economic factors.

Join REVOLT. Embrace the future of finance.<br>
